Chevrolet/GM C/K Truck 3-Row Performance Aluminium Radiator, 1963–1966

PRODUCT FEATURES
Description
Purchase Includes
Notes
Overall Height (in) | 23 |
---|---|
Overall Length (in) | 25.2 |
Overall Width (in) | 4.5 |
Core Length (in) | 17.4 |
Core Height (in) | 22.8 |
Fluid Capacity (gal) | 4.81 |
Rows | 3 |
Inlet (in) | 1.75 |
Outlet (in) | 1.75 |
Core Thickness (in) | 2 |
Drain Plug Thread Size | 1/4-18 NPT |
DPI | 284 |
Applications | 1963-1966 GM C/K Pickup 220ci (3.8L) L6, 250ci (4.1L) L6, 283ci (4.6L) V8, 292ci (4.8L) L6--1963-1966 GM C/K Suburban 220ci (3.8L) L6, 250ci (4.1L) L6, 283ci (4.6L) V8, 292ci (4.8L) L6, 327ci (5.3L) V8, 350ci (5.7L) V8--1961-1964 Pontiac Bonneville 389ci (6.4L) V8, 421ci (6.9L) V8--1961-1964 Pontiac Catalina 389ci (6.4L) V8, 421ci (6.9L) V8--1962-1966 Pontiac Grand Prix 389ci (6.4L) V8, 421ci (6.9L) V8--1961-1964 Pontiac Star Chief 389ci (6.4L) V8, 421ci (6.9L) V8 |
Engine Codes | 220ci (3.8L) L6--250ci (4.1L) L6--283ci (4.6L) V8--292ci (4.8L) L6--327ci (5.3L) V8--350ci (5.7L) V8--389ci (6.4L) V8--421ci (6.9L) V8 |
Note | Transmission Cooler Thread Info:--On Radiator: Female 1/4-inch BSPP |
Coolant Capacity | 4.81 |
Mishimoto Automotive (“Mishimoto”) warrants its products under this lifetime limited warranty policy (“Warranty Policy”). This Warranty Policy applies solely to: (i) Mishimoto Products purchased directly from Mishimoto or Mishimoto authorized dealers (each a “Mishimoto Product” and collectively, the “Mishimoto Products”) and (ii) the original purchaser of such Mishimoto Product (“Purchaser”). This Warranty Policy is non-transferable and all claims under this Warranty Policy must be accompanied by the original sales receipt. The terms and conditions of this Warranty Policy are subject to change by Mishimoto at any time without notice.
For our complete warranty policy, please click here.





